[BTC-dev] Phoundation's seeds: how many alive, and what lives there.
Stanislav Datskovskiy
stas at loper-os.org
Tue Feb 3 06:01:31 UTC 2015
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA512
So let's briefly study the Phoundation's hardseeds, as described in:
https://github.com/bitcoin/bitcoin/blob/master/contrib/seeds/README.md
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
The 512 seeds compiled into the 0.10 release were created from sipa's DNS seed data...
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
But /how/ were they created? Let's see if we can find a clue.
Grab their list, remove extraneous garbage (comments, Onion URLs, etc.)
https://github.com/bitcoin/bitcoin/blob/master/share/seeds/nodes_main.txt
1.33.197.110
1.34.180.245
1.202.128.218
2.35.195.25
~~~~ snipped for clarity ~~~~
217.195.169.209
217.196.248.106
219.138.161.162
222.167.248.90
223.18.254.55
Now, a small variation on this morning's theme;
Let's see who's home:
##############################################################################
#!/usr/bin/python
import sys, re, struct, socket
def isnode(host):
try:
host_addr = socket.gethostbyname(host)
s = socket.socket(socket.AF_INET, socket.SOCK_STREAM)
s.settimeout(1)
s.connect((host_addr, 8333))
s.close()
return True
except:
return False
eat = open(sys.argv[1], 'r')
shit = open(sys.argv[2], 'w')
p = 0
f = 0
for line in eat:
ip = line.strip()
print ip
if isnode(ip):
shit.write("PASS %s\n" % ip)
p+=1
else:
shit.write("FAIL %s\n" % ip)
f+=1
shit.write("\nPASS: %d; FAIL %d.\n" % (p, f))
##############################################################################
./phoundation_alive.py nodes_main.txt alive.txt
[~list snipped~]
Now grab the 'sipa' master list (http://bitcoin.sipa.be/seeds.txt)
(~45 MB., sha256=0743bd16663c2a529996ebbebdf0ec5d2da2adc08d1628bede0d44711e9b4c0e at the time of my download.)
Now, elementarily,
##############################################################################
#!/bin/bash
grep "PASS " alive.txt | while read foo line
do
echo `grep $line seeds.txt`
done
##############################################################################
What we get:
(Warning - long. You can safely skip to the end.)
1.33.197.110:8333 1 1422939389 99.99% 99.40% 99.29% 87.54% 74.50% 341734 00000001 70001 "/Satoshi:0.8.6/"
1.34.180.245:8333 1 1422939561 100.00% 99.58% 99.40% 99.44% 95.30% 341734 00000001 70002 "/Satoshi:0.9.3/"
1.202.128.218:8333 1 1422939696 100.00% 100.00% 99.92% 98.87% 98.16% 341734 00000001 70001 "/Satoshi:0.8.6/"
5.100.123.19:8333 1 1422939066 100.00% 100.00% 99.99% 97.22% 95.04% 341733 00000001 70002 "/Satoshi:0.9.3/"
5.175.145.169:8333 1 1422939236 99.99% 99.38% 99.32% 99.83% 97.72% 341733 00000001 70002 "/Satoshi:0.9.3/"
5.199.133.193:8333 1 1422939236 100.00% 100.00% 100.00% 92.10% 44.69% 341733 00000001 70002 "/Satoshi:0.9.3/"
5.199.151.10:8333 1 1422939771 100.00% 100.00% 99.96% 99.75% 98.94% 341734 00000001 70002 "/Satoshi:0.9.3/"
5.228.1.230:8333 1 1422939703 100.00% 100.00% 100.00% 99.91% 99.72% 341734 00000001 70002 "/Satoshi:0.9.3/"
14.200.200.145:8333 1 1422939436 100.00% 100.00% 100.00% 99.96% 97.00% 341734 00000001 70002 "/Satoshi:0.9.3/"
18.228.0.188:8333 1 1422939419 95.49% 91.63% 89.40% 83.44% 80.97% 341734 53cd59418d21 70002 "/Satoshi:0.9.3/"
18.228.0.200:8333 1 1422939119 89.01% 91.69% 90.75% 82.84% 78.86% 341733 00000001 70002 "/Satoshi:0.9.3/"
23.30.243.153:8333 1 1422939487 99.95% 99.10% 99.05% 83.86% 80.12% 341734 00000001 70002 "/Satoshi:0.9.4/"
23.88.232.49:8333 1 1422939679 100.00% 100.00% 100.00% 99.15% 96.93% 341734 00000001 70002 "/Satoshi:0.9.2/"
23.226.137.208:8333 1 1422939162 100.00% 100.00% 99.92% 97.47% 96.62% 341733 00000001 70002 "/Satoshi:0.9.3/"
23.227.177.161:8333 1 1422939577 100.00% 100.00% 100.00% 99.98% 99.95% 341734 00000001 70002 "/Satoshi:0.9.3/"
23.227.191.50:8333 1 1422939127 86.92% 91.97% 95.71% 97.94% 91.99% 341733 00000001 70002 "/Satoshi:0.9.3/"
23.229.45.32:8333 1 1422939013 100.00% 100.00% 100.00% 99.53% 96.01% 341733 00000001 70001 "/Satoshi:0.8.6/"
23.236.144.69:8333 1 1422938881 100.00% 100.00% 99.98% 98.97% 98.47% 341731 00000001 70002 "/Satoshi:0.10.0/"
23.253.241.22:8333 1 1422939814 100.00% 100.00% 99.99% 94.83% 96.50% 341734 00000001 70002 "/Satoshi:0.9.3/"
23.255.227.231:8333 1 1422939151 100.00% 100.00% 100.00% 98.90% 87.50% 341733 00000001 70002 "/Satoshi:0.9.3/"
24.23.120.252:8333 1 1422939177 100.00% 100.00% 100.00% 99.98% 97.83% 341733 00000001 70002 "/Satoshi:0.9.3/"
24.94.98.96:8333 1 1422939631 100.00% 100.00% 99.85% 99.69% 94.08% 341734 00000001 70002 "/Satoshi:0.9.3/"
24.98.95.201:8333 1 1422939340 100.00% 100.00% 99.86% 97.42% 97.89% 341734 00000001 70002 "/Satoshi:0.9.4/"
31.3.214.45:8333 1 1422939435 100.00% 100.00% 99.91% 99.73% 98.51% 341734 00000001 70002 "/Satoshi:0.9.4/"
31.186.87.46:8333 1 1422938972 99.60% 98.50% 99.09% 99.65% 99.00% 341732 00000001 70001 "/Satoshi:0.8.6/"
31.186.101.98:8333 1 1422939682 100.00% 100.00% 100.00% 100.00% 96.72% 341734 00000001 70002 "/Satoshi:0.9.3/"
31.186.250.186:8333 1 1422939625 100.00% 100.00% 100.00% 99.97% 90.28% 341734 00000001 70002 "/Satoshi:0.9.3/"
31.204.153.107:8333 1 1422939011 100.00% 100.00% 100.00% 99.99% 99.54% 341733 00000001 70002 "/Satoshi:0.9.3/"
37.44.16.231:8333 1 1422939678 100.00% 100.00% 100.00% 100.00% 99.95% 341734 00000001 70001 "/Satoshi:0.8.6/"
37.44.44.11:8333 1 1422939132 100.00% 100.00% 100.00% 96.23% 82.93% 341733 00000001 70002 "/Satoshi:0.9.2.1/"
37.120.168.204:8333 1 1422939203 100.00% 100.00% 100.00% 99.57% 98.83% 341733 00000001 70002 "/Satoshi:0.9.4/"
37.143.86.26:8333 1 1422939544 100.00% 100.00% 99.98% 99.67% 98.64% 341734 00000001 70002 "/Satoshi:0.9.3/"
37.187.75.24:8333 1 1422939361 100.00% 100.00% 100.00% 99.98% 99.96% 341734 00000001 70002 "/Satoshi:0.9.3/"
37.188.68.169:8333 1 1422939696 100.00% 100.00% 99.97% 94.83% 90.02% 341734 00000001 70002 "/Satoshi:0.10.0/"
37.205.10.140:8333 1 1422939259 95.35% 93.68% 96.93% 99.34% 99.45% 341733 00000001 70002 "/Satoshi:0.10.0/"
46.10.210.17:8333 1 1422939668 99.99% 99.40% 99.32% 91.12% 44.19% 341734 00000001 70001 "/Satoshi:0.8.6/"
46.28.204.123:8333 1 1422939308 100.00% 100.00% 99.99% 98.84% 96.47% 341733 00000001 70001 "/Satoshi:0.8.6/"
46.28.205.67:8333 1 1422939293 99.20% 70.08% 33.12% 11.12% 51.73% 341734 00000001 70001 "/Satoshi:0.8.6/"
46.38.235.229:8333 1 1422939049 100.00% 100.00% 100.00% 92.09% 44.69% 341733 00000001 70002 "/Satoshi:0.9.3/"
46.163.76.230:8333 1 1422939033 99.90% 97.09% 96.04% 96.20% 96.53% 341733 00000001 70002 "/Satoshi:0.9.3/"
46.166.162.91:8333 1 1422939468 100.00% 100.00% 100.00% 99.99% 94.75% 341734 00000001 70002 "/Satoshi:0.9.3/"
46.173.190.50:8333 1 1422939067 100.00% 100.00% 99.99% 99.47% 96.78% 341733 00000001 70001 "/Satoshi:0.8.6/"
46.227.66.132:8333 1 1422938975 100.00% 99.74% 99.50% 99.81% 96.18% 341733 00000001 70002 "/Satoshi:0.9.3/"
46.229.238.187:8333 1 1422939594 100.00% 100.00% 100.00% 99.85% 99.75% 341734 00000003 70003 "/Bitcoin XT:0.10.0/"
46.236.116.209:8333 1 1422939193 100.00% 100.00% 100.00% 97.32% 87.41% 341733 00000001 70002 "/Satoshi:0.9.3/"
47.55.14.65:8333 1 1422939209 100.00% 100.00% 100.00% 99.90% 92.00% 341733 00000001 70002 "/Satoshi:0.9.3/"
50.79.153.65:8333 1 1422938938 100.00% 100.00% 100.00% 99.74% 97.40% 341732 00000001 70002 "/Satoshi:0.9.3/"
50.199.113.193:8333 1 1422939046 100.00% 99.98% 99.78% 99.66% 95.91% 341733 00000001 70002 "/Satoshi:0.9.3/"
50.200.78.107:8333 1 1422939148 100.00% 100.00% 100.00% 99.99% 99.42% 341733 53ccab628d20484f 70002 "/Satoshi:0.9.3/"
50.206.138.177:8333 1 1422939765 100.00% 100.00% 99.76% 85.48% 90.55% 341734 00000001 70002 "/Satoshi:0.9.3/"
50.252.52.49:8333 1 1422939313 98.69% 98.01% 98.99% 91.77% 44.58% 341733 00000001 70002 "/Satoshi:0.9.3/"
54.179.190.56:8333 1 1422939335 100.00% 100.00% 100.00% 99.92% 99.58% 341733 00000001 70002 "/Satoshi:0.9.3/"
54.187.82.121:8333 1 1422939370 100.00% 99.95% 99.61% 91.50% 44.52% 341734 00000001 70002 "/Satoshi:0.9.3/"
54.246.85.246:8333 1 1422939276 100.00% 100.00% 100.00% 99.88% 99.91% 341733 00000001 70002 "/Satoshi:0.9.3/"
61.62.58.38:8333 1 1422938910 99.96% 98.08% 96.86% 94.33% 85.97% 341731 00000001 70002 "/Satoshi:0.9.3/"
61.63.91.72:8333 1 1422939778 100.00% 100.00% 100.00% 100.00% 96.03% 341734 00000001 70002 "/Satoshi:0.9.3/"
61.63.91.112:8333 1 1422938921 100.00% 100.00% 100.00% 92.14% 44.75% 341731 00000001 70002 "/Satoshi:0.9.3/"
61.72.211.228:8333 1 1422939373 100.00% 100.00% 99.99% 99.88% 94.03% 341734 00000001 70002 "/Satoshi:0.9.3/"
62.43.40.154:8333 1 1422939406 100.00% 98.46% 80.36% 77.76% 84.87% 341734 00000001 70002 "/Satoshi:0.9.3/"
62.43.130.178:8333 1 1422939788 100.00% 100.00% 100.00% 99.98% 94.56% 341734 00000001 70002 "/Satoshi:0.9.3/"
62.109.49.26:8333 1 1422939171 100.00% 100.00% 99.90% 84.19% 89.72% 341733 00000001 70002 "/Satoshi:0.10.0/"
62.173.139.58:8333 1 1422938944 100.00% 100.00% 100.00% 99.90% 99.54% 341733 00000001 70002 "/Satoshi:0.9.3/"
62.181.238.186:8333 1 1422939047 100.00% 100.00% 100.00% 92.14% 44.76% 341733 00000001 70002 "/Satoshi:0.10.0/"
62.210.114.127:8333 1 1422939676 100.00% 100.00% 100.00% 100.00% 99.98% 341734 00000001 70001 "/Satoshi:0.8.6/"
63.141.228.138:8333 1 1422939606 100.00% 100.00% 100.00% 99.07% 89.65% 341734 00000001 70002 "/Satoshi:0.9.3/"
63.223.84.145:8333 1 1422939783 100.00% 100.00% 100.00% 99.90% 92.73% 341734 00000001 70002 "/Satoshi:0.9.3/"
64.31.110.50:8333 1 1422939673 100.00% 100.00% 100.00% 99.97% 99.60% 341734 00000001 70001 "/Satoshi:0.8.6/"
64.34.121.45:8333 1 1422939461 100.00% 100.00% 100.00% 99.96% 97.58% 341734 00000001 70002 "/Satoshi:0.9.3/"
64.114.6.42:8333 1 1422939452 100.00% 100.00% 100.00% 99.92% 99.90% 341734 00000001 70001 "/Satoshi:0.8.6/"
64.140.125.98:8333 1 1422939121 100.00% 100.00% 100.00% 99.79% 96.63% 341733 00000001 70002 "/Satoshi:0.9.3/"
64.156.193.100:8333 1 1422939266 100.00% 100.00% 99.91% 98.67% 94.26% 341733 00000001 70001 "/Satoshi:0.8.6/"
65.30.47.116:8333 1 1422939753 100.00% 100.00% 100.00% 99.96% 97.93% 341734 00000001 70002 "/Satoshi:0.9.3/"
65.96.193.165:8333 1 1422939178 99.47% 98.38% 98.70% 98.42% 98.44% 341733 00000001 70001 "/Satoshi:0.8.6/"
65.111.189.26:8333 1 1422938973 100.00% 100.00% 99.55% 74.69% 81.94% 341733 00000001 70002 "/Satoshi:0.9.3/"
66.114.33.250:8333 1 1422939359 100.00% 98.31% 91.67% 89.77% 91.29% 341734 00000001 70002 "/Satoshi:0.9.3/"
66.130.46.63:8333 1 1422939712 100.00% 100.00% 100.00% 99.87% 98.46% 341734 00000001 70002 "/Satoshi:0.9.3/" 66.130.46.63:8334 0 1404740359 58.48% 25.40% 40.48% 23.03% 6.59% 309625 00000001 70002 "/Satoshi:0.9.2.1/"
66.175.215.135:8333 1 1422939089 98.47% 97.91% 98.98% 99.65% 96.06% 341733 00000001 70001 "/Satoshi:0.8.6/"
66.190.253.165:8333 1 1422939175 100.00% 99.99% 99.83% 99.80% 99.47% 341733 00000001 70001 "/Satoshi:0.8.6/"
66.194.38.254:8333 1 1422939152 100.00% 100.00% 100.00% 99.90% 96.20% 341733 00000001 70002 "/Satoshi:0.9.3/"
66.244.98.111:8333 1 1422939787 100.00% 100.00% 100.00% 99.72% 89.74% 341734 00000001 70002 "/Satoshi:0.9.3/"
67.162.238.30:8333 1 1422939053 100.00% 100.00% 99.96% 99.78% 99.07% 341733 00000001 70002 "/Satoshi:0.9.3/"
67.169.255.17:8333 1 1422938896 100.00% 100.00% 99.99% 77.13% 63.06% 341731 00000001 70002 "/Satoshi:0.9.3/"
67.183.173.25:8333 1 1422939509 100.00% 100.00% 99.83% 98.45% 95.03% 341734 00000001 70001 "/Satoshi:0.8.6/"
67.219.233.140:8333 1 1422939382 100.00% 100.00% 100.00% 99.63% 90.95% 341734 00000001 70002 "/Satoshi:0.9.3/"
67.227.240.115:8333 1 1422939039 100.00% 100.00% 100.00% 98.77% 98.35% 341733 00000001 70002 "/Satoshi:0.9.3/"
68.43.114.66:8333 1 1422939368 100.00% 100.00% 100.00% 99.89% 98.03% 341734 00000001 70001 "/Satoshi:0.8.6/"
68.52.33.36:8333 1 1422939366 100.00% 100.00% 100.00% 99.97% 98.60% 341734 00000001 70002 "/Satoshi:0.9.3/"
69.13.198.188:8333 1 1422939811 100.00% 100.00% 100.00% 99.87% 98.03% 341734 00000001 70002 "/Satoshi:0.9.3/"
69.15.179.62:8333 1 1422939445 100.00% 100.00% 100.00% 99.96% 95.77% 341734 00000001 70002 "/Satoshi:0.9.2/"
69.39.239.47:8333 1 1422939513 100.00% 100.00% 100.00% 100.00% 99.76% 341734 00000001 70001 "/Satoshi:0.8.6/"
69.47.45.87:8333 1 1422939774 100.00% 100.00% 100.00% 98.80% 86.61% 341734 00000001 70001 "/Satoshi:0.8.6/"
69.64.42.31:8333 1 1422938888 100.00% 100.00% 100.00% 99.99% 99.90% 341731 00000001 70002 "/Satoshi:0.9.3/"
69.64.81.61:8333 1 1422939532 100.00% 100.00% 100.00% 99.98% 99.82% 341734 00000001 70002 "/Satoshi:0.9.3/"
69.90.132.157:8333 1 1422939293 100.00% 100.00% 99.93% 98.72% 97.21% 341734 00000001 70002 "/Satoshi:0.9.3/"
69.94.30.177:8333 1 1422938875 100.00% 100.00% 100.00% 99.94% 98.10% 341731 00000001 70002 "/Satoshi:0.9.3/"
70.61.97.228:8333 1 1422939279 96.23% 95.29% 95.43% 95.08% 91.86% 341733 00000001 70002 "/Satoshi:0.9.2/"
71.59.152.182:8333 1 1422939370 100.00% 99.70% 98.65% 98.62% 96.65% 341734 00000001 70002 "/Satoshi:0.9.3/"
71.225.179.157:8333 1 1422939736 45.23% 47.33% 62.72% 75.52% 78.99% 341734 00000001 70002 "/Satoshi:0.9.3/"
72.14.187.51:8333 1 1422939802 100.00% 100.00% 100.00% 99.85% 99.11% 341734 00000001 70002 "/Satoshi:0.10.0/"
72.52.72.187:8333 1 1422938784 86.30% 91.85% 83.44% 89.81% 95.61% 341731 00000001 70001 "/Satoshi:0.8.6/"
72.91.144.182:8333 1 1422939285 100.00% 100.00% 99.93% 98.00% 96.82% 341733 00000001 70001 "/Satoshi:0.8.6/"
72.167.49.217:8333 1 1422938973 100.00% 100.00% 99.97% 99.87% 97.91% 341733 00000001 70001 "/Satoshi:0.8.6/"
72.201.243.55:8333 1 1422938882 100.00% 99.67% 99.12% 99.52% 99.67% 341731 00000001 70001 "/Satoshi:0.8.6/"
72.223.60.249:8333 1 1422939776 100.00% 100.00% 100.00% 99.94% 99.51% 341734 00000001 70001 "/Satoshi:0.8.6/"
73.26.101.228:8333 1 1422939661 100.00% 100.00% 99.90% 99.35% 92.12% 341734 00000001 70002 "/Satoshi:0.9.3/"
74.57.199.180:8333 1 1422939362 100.00% 100.00% 99.99% 99.41% 98.19% 341734 00000001 70002 "/Satoshi:0.9.4/"
74.63.222.226:8333 1 1422939234 100.00% 100.00% 100.00% 99.88% 99.33% 341733 00000001 70002 "/Satoshi:0.9.3/"
74.193.126.82:8333 1 1422939453 100.00% 100.00% 99.91% 99.56% 95.90% 341734 00000001 70001 "/Satoshi:0.8.6/"
74.207.235.164:8333 1 1422938897 100.00% 100.00% 100.00% 100.00% 99.97% 341732 00000001 70002 "/Satoshi:0.9.3/"
75.83.197.114:8333 1 1422939303 100.00% 100.00% 100.00% 99.84% 99.12% 341734 00000001 70002 "/Satoshi:0.10.0/"
76.112.5.247:8333 1 1422939472 100.00% 99.99% 99.81% 99.81% 98.13% 341734 00000001 70002 "/Satoshi:0.9.3/"
77.57.202.107:8333 1 1422939014 100.00% 100.00% 100.00% 99.94% 99.15% 341733 00000001 70001 "/Satoshi:0.8.6/"
77.172.123.53:8333 1 1422939640 100.00% 100.00% 100.00% 99.98% 97.67% 341734 00000001 70002 "/Satoshi:0.9.3/"
77.221.91.253:8333 1 1422939721 100.00% 100.00% 100.00% 99.12% 89.51% 341734 00000001 70002 "/Satoshi:0.9.3/"
77.245.78.2:8333 1 1422939838 71.05% 76.02% 82.64% 93.83% 95.07% 341734 00000001 70001 "/Satoshi:0.8.6/"
78.8.58.249:8333 1 1422939672 100.00% 99.99% 99.81% 99.70% 97.91% 341734 00000001 70002 "/Satoshi:0.9.4/"
78.27.191.182:8333 1 1422939120 100.00% 99.97% 98.87% 95.57% 96.69% 341733 00000001 70002 "/Satoshi:0.9.3/" 78.27.191.182:28333 0 1375559274 63.70% 22.38% 8.10% 1.20% 0.28% 250031 00000001 70001 "/Satoshi:0.8.99/"
78.129.236.141:8333 1 1422939329 100.00% 99.91% 98.27% 95.16% 96.89% 341733 00000001 70002 "/Satoshi:0.9.3/"
78.131.88.47:8333 1 1422939355 99.96% 96.15% 94.92% 88.00% 90.32% 341734 00000001 70002 "/Satoshi:0.9.3/"
78.157.205.6:8333 1 1422939558 99.88% 98.16% 98.02% 98.21% 97.12% 341734 00000001 70002 "/Satoshi:0.9.3/"
79.132.230.144:8333 1 1422938999 100.00% 99.70% 99.47% 99.77% 98.50% 341733 00000001 70002 "/Satoshi:0.9.4/"
79.160.221.140:8333 1 1422939413 100.00% 100.00% 99.97% 95.39% 91.88% 341734 00000001 70002 "/Satoshi:0.9.3/"
79.161.111.114:8333 1 1422939459 99.86% 87.00% 81.03% 76.05% 76.92% 341734 00000001 70002 "/Satoshi:0.9.3/"
80.100.189.3:8333 1 1422939831 100.00% 99.98% 99.01% 98.69% 99.51% 341734 53cc9ee28d20f5e9 70001 "/Satoshi:0.8.6/"
80.147.140.121:8333 1 1422939361 100.00% 99.99% 99.43% 98.48% 95.36% 341734 00000001 70002 "/Satoshi:0.9.3/"
80.203.75.133:8333 1 1422939291 100.00% 99.98% 99.03% 97.97% 89.19% 341733 00000001 70002 "/Satoshi:0.9.3/"
80.241.1.7:8333 1 1422939621 99.60% 98.51% 99.07% 99.73% 99.77% 341734 00000001 70002 "/Satoshi:0.9.3/" 180.241.157.129:8333 0 1422788834 0.00% 0.18% 2.21% 1.48% 0.42% 341471 00000001 70002 "/Satoshi:0.9.2.1/"
81.23.191.243:8333 1 1422939729 100.00% 100.00% 99.97% 94.64% 87.39% 341734 00000001 70002 "/Satoshi:0.9.3/"
81.80.9.71:8333 1 1422939324 100.00% 100.00% 99.96% 99.71% 97.75% 341734 00000001 70002 "/Satoshi:0.9.3/"
81.110.213.165:8333 1 1422939124 100.00% 100.00% 99.89% 97.73% 96.66% 341733 00000001 70002 "/Satoshi:0.9.4/"
81.133.155.237:8333 1 1422939541 99.58% 97.46% 98.26% 91.67% 44.57% 341734 00000001 70002 "/Satoshi:0.9.3/"
81.171.34.37:8333 1 1422939339 100.00% 100.00% 100.00% 99.80% 97.45% 341734 00000001 70002 "/Satoshi:0.9.3/"
81.181.155.180:8333 1 1422939606 100.00% 99.62% 90.07% 86.31% 90.70% 341734 00000001 70002 "/Satoshi:0.9.3/"
82.39.156.137:8333 1 1422939103 100.00% 100.00% 100.00% 99.05% 97.40% 341733 00000001 70001 "/Satoshi:0.8.6/"
82.73.161.95:8333 1 1422939226 99.97% 97.77% 95.92% 94.42% 93.09% 341733 00000001 70001 "/Satoshi:0.8.6/"
82.130.45.40:8333 1 1422939843 100.00% 100.00% 100.00% 99.97% 99.52% 341734 00000001 70002 "/Satoshi:0.9.3/"
82.165.153.47:8333 1 1422939081 99.79% 95.66% 93.88% 90.83% 87.84% 341733 00000001 70002 "/Satoshi:0.9.3/"
82.179.225.118:8333 1 1422938857 100.00% 100.00% 100.00% 98.91% 88.22% 341731 00000001 70001 "/Satoshi:0.8.6/"
82.199.102.10:8333 1 1422939143 100.00% 100.00% 99.84% 96.12% 98.17% 341733 00000001 70002 "/Satoshi:0.9.3/"
82.211.30.243:8333 1 1422938986 99.96% 99.10% 98.88% 91.56% 44.55% 341733 00000001 70002 "/Satoshi:0.9.3/"
82.217.133.145:8333 1 1422939185 99.56% 81.72% 64.13% 85.35% 91.01% 341733 00000001 70002 "/Satoshi:0.9.3/"
82.221.128.35:8333 1 1422939277 89.10% 83.59% 84.08% 89.49% 89.83% 341733 00000001 70002 "/Satoshi:0.9.3/"
82.233.225.205:8333 1 1422939680 100.00% 100.00% 100.00% 99.80% 97.82% 341734 00000001 70002 "/Satoshi:0.9.3/"
83.0.249.146:8333 1 1422939515 100.00% 100.00% 100.00% 99.46% 94.27% 341734 00000001 70002 "/Satoshi:0.9.3/"
83.89.31.249:8333 1 1422939403 100.00% 100.00% 99.98% 94.96% 92.70% 341734 00000001 70002 "/Satoshi:0.9.3/"
83.128.253.142:8333 1 1422939461 100.00% 100.00% 100.00% 98.53% 89.71% 341734 00000001 70001 "/Satoshi:0.8.6/"
83.143.130.56:8333 1 1422938936 100.00% 100.00% 100.00% 99.96% 95.35% 341732 00000001 70002 "/Satoshi:0.9.3/"
83.150.2.99:8333 1 1422628791 68.96% 25.93% 27.05% 67.10% 81.30% 285315 00000001 70002 "/Satoshi:0.10.0/"
83.150.9.196:8333 1 1422939774 100.00% 99.98% 99.77% 86.82% 90.35% 341734 00000001 70002 "/Satoshi:0.9.4/"
83.246.75.8:8333 1 1422939517 100.00% 100.00% 100.00% 99.92% 97.86% 341734 00000001 70002 "/Satoshi:0.9.3/"
83.254.81.31:8333 1 1422939800 100.00% 100.00% 99.96% 98.64% 96.88% 341734 00000001 70002 "/Satoshi:0.9.3/"
83.254.150.54:8333 1 1422939475 100.00% 100.00% 100.00% 99.50% 96.56% 341734 00000001 70002 "/Satoshi:0.9.4/"
84.42.144.19:8333 1 1422938924 100.00% 100.00% 100.00% 99.47% 97.26% 341731 00000001 70002 "/Satoshi:0.9.3/"
84.212.210.135:8333 1 1422939107 100.00% 100.00% 99.99% 99.04% 97.00% 341733 53cc40b48d2044f9 70002 "/Satoshi:0.9.3/"
84.238.140.176:8333 1 1422939126 100.00% 100.00% 99.99% 97.35% 96.04% 341733 00000003 70003 "/Satoshi:0.10.0/"
84.240.31.184:8333 1 1422939245 100.00% 100.00% 100.00% 99.12% 98.41% 341733 00000001 70002 "/Satoshi:0.9.4/"
85.25.214.137:8333 1 1422939377 100.00% 100.00% 100.00% 99.98% 97.73% 341734 00000001 70002 "/Satoshi:0.9.3/"
85.139.163.132:8333 1 1422939836 100.00% 100.00% 99.78% 96.46% 94.32% 341734 00000001 70002 "/Satoshi:0.9.3/"
85.199.4.228:8333 1 1422938891 100.00% 100.00% 100.00% 99.91% 99.63% 341731 00000001 70002 "/Satoshi:0.9.3/"
85.214.61.209:8333 1 1422939380 100.00% 100.00% 100.00% 100.00% 99.95% 341734 00000001 70001 "/Satoshi:0.8.6/"
85.214.108.77:8333 1 1422939553 100.00% 100.00% 100.00% 99.95% 98.87% 341734 00000001 70002 "/Satoshi:0.9.3/"
86.123.16.17:8333 1 1422939804 99.99% 90.08% 53.75% 43.59% 76.12% 341734 00000001 70002 "/Satoshi:0.9.3/"
87.48.42.199:8333 1 1422939410 100.00% 99.99% 99.67% 99.59% 98.00% 341734 00000001 70002 "/Satoshi:0.9.4/"
87.104.168.104:8333 1 1422939140 85.08% 76.37% 86.73% 74.46% 76.86% 341731 00000001 70002 "/Satoshi:0.9.4/"
87.236.196.77:8333 1 1422938896 99.60% 98.46% 98.64% 97.84% 96.18% 341731 00000001 70002 "/Satoshi:0.9.3/"
88.97.56.98:8333 1 1422939253 99.99% 99.46% 99.28% 99.67% 97.84% 341733 00000001 70002 "/Satoshi:0.9.3/"
88.134.178.89:8333 1 1422939816 100.00% 100.00% 100.00% 97.67% 85.81% 341734 00000001 70002 "/Satoshi:0.9.4/"
88.150.233.19:8333 1 1422939513 100.00% 100.00% 100.00% 99.90% 98.21% 341734 00000001 70002 "/Satoshi:0.9.3/"
88.168.133.3:8333 1 1422939389 100.00% 100.00% 99.93% 99.53% 98.23% 341734 00000001 70002 "/Satoshi:0.9.3/"
88.208.33.202:8333 1 1422939542 100.00% 100.00% 100.00% 99.95% 99.95% 341734 00000001 70001 "/Satoshi:0.8.6/"
89.85.220.84:8333 1 1422939763 100.00% 100.00% 99.98% 97.27% 86.72% 341734 00000001 70002 "/Satoshi:0.9.3/"
89.163.227.28:8333 1 1422939608 100.00% 100.00% 99.87% 98.79% 98.74% 341734 00000001 70002 "/Satoshi:0.9.3/"
89.231.96.83:8333 1 1422939089 100.00% 100.00% 100.00% 99.91% 99.72% 341733 00000001 70002 "/Satoshi:0.9.3/"
89.236.49.117:8333 1 1422939195 77.88% 92.78% 96.01% 80.62% 81.61% 341733 00000001 70002 "/Satoshi:0.9.3/"
91.90.66.209:8333 1 1422939391 100.00% 100.00% 100.00% 100.00% 99.87% 341734 00000001 70002 "/Satoshi:0.9.2/"
91.106.194.97:8333 1 1422939705 99.85% 97.32% 97.52% 99.25% 98.82% 341734 00000001 70002 "/Satoshi:0.9.3/"
91.134.75.115:8333 1 1422939376 100.00% 100.00% 99.99% 99.52% 89.88% 341734 00000001 70002 "/Satoshi:0.9.3/"
91.209.77.101:8333 1 1422939596 100.00% 100.00% 100.00% 99.98% 96.09% 341734 00000001 70001 "/Satoshi:0.8.6/"
91.210.106.147:8333 1 1422939435 100.00% 100.00% 100.00% 100.00% 92.65% 341734 00000001 70002 "/Satoshi:0.9.3/"
91.214.200.205:8333 1 1422939378 100.00% 100.00% 100.00% 99.92% 99.80% 341734 00000001 70002 "/Satoshi:0.9.3/"
91.223.115.38:8333 1 1422939352 100.00% 100.00% 99.03% 91.12% 90.60% 341734 00000001 70002 "/Satoshi:0.9.3/"
91.234.48.232:8333 1 1422938893 97.62% 97.66% 98.83% 99.59% 98.98% 341732 00000001 70002 "/Satoshi:0.9.3/"
